Consider the detail.
Find your fit.
West-facing 2 BHK and east-facing 3 BHK homes, presented with the layouts and area statement supplied for the project.
Thoughtful spaces.
Informed choices.
2 BHK · West-facing · 1,141–1,201 sq.ft total area.
3 BHK · East-facing · 1,457–1,697 sq.ft total area.
These total areas include carpet area, walls, balcony/utility and common area. They are not carpet-area figures. Confirm your chosen unit’s approved measurements and current availability with the sales team.
Open the full plan and zoom into each layout ↗Every area,
clearly stated.
Numbers 1–10 identify positions on the typical floor plan. This is a layout reference, not a list of currently available flats.
Swipe the table sideways to see all area details →
| Position | Home | Facing | Carpet | Walls | Balcony / utility | Common | Total | Next step |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 BHK | West | 654.90 | 110.00 | 91.10 | 285 | 1,141 | Enquire ↗ |
| 2 | 2 BHK | West | 655.70 | 106.70 | 93.60 | 285 | 1,141 | Enquire ↗ |
| 3 | 2 BHK | West | 655.00 | 109.70 | 91.30 | 285 | 1,141 | Enquire ↗ |
| 4 | 2 BHK | West | 655.00 | 108.10 | 92.90 | 285 | 1,141 | Enquire ↗ |
| 5 | 2 BHK | West | 695.20 | 111.80 | 94.00 | 300 | 1,201 | Enquire ↗ |
| 6 | 3 BHK | East | 1,032.50 | 150.60 | 89.90 | 424 | 1,697 | Enquire ↗ |
| 7 | 3 BHK | East | 952.20 | 141.60 | 83.20 | 392 | 1,569 | Enquire ↗ |
| 8 | 3 BHK | East | 881.10 | 132.60 | 79.30 | 364 | 1,457 | Enquire ↗ |
| 9 | 3 BHK | East | 879.20 | 135.30 | 82.50 | 365 | 1,462 | Enquire ↗ |
| 10 | 3 BHK | East | 988.40 | 144.40 | 65.20 | 399 | 1,597 | Enquire ↗ |
Figures are as printed in the supplied marketing material; minor rounding may apply. Refer to approved plans and sale documents before booking. On mobile, swipe the table sideways to see all columns.
Download the original floor-plan folder ↓Some homes deserve
to be experienced.
Walk through the spaces. Explore the neighbourhood. Let us help you find a home that feels entirely yours.
+91 9640 000 350 ↗Prefer a conversation? Chat on WhatsApp ↗
